dc.contributor.author | Vélez Segovia, Eduardo | |
dc.contributor.author | Salazar Huayna, Lourdes | |
dc.contributor.author | Alva Bravo, Edmundo | |
dc.contributor.author | Mayta Tristán, Percy | |
dc.date.accessioned | 2019-04-23T23:06:25Z | |
dc.date.available | 2019-04-23T23:06:25Z | |
dc.date.issued | 2015-04 | |
dc.identifier.citation | Dialisis y Transplante. 2015; 36(2). | es_PE |
dc.identifier.issn | 1886-2845 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12959/394 | |
dc.description.abstract | Las características de la vivienda son un factor importante para llevar a cabo adecuadamente el tratamiento de diálisis peritoneal (DP), el presente estudio analiza si las condiciones de la vivienda condicionan la aparición de peritonitis. Se eligió una cohorte retrospectiva en pacientes que iniciaron DP dentro del periodo enero de 2002-diciembre de 2011 en el Hospital Nacional Guillermo Almenara Irigoyen. Se describieron los tiempos de seguimiento según la fecha de inicio de DP y la primera peritonitis u otros eventos (paso a hemodiálisis, trasplante, muerte o abandono). El análisis incluyó a 218 pacientes con una media de edad de 54 a 16 años. Las variables fueron evaluadas según su tipo, utilizando estadística descriptiva e inferencial. De acuerdo al análisis realizado, no se encontraron resultados significativos que muestren la relación entre las variables de vivienda y el desarrollo de peritonitis en pacientes en tratamiento de DP. | es_PE |
dc.description.abstract | The features of housing are an important risk factor to properly carry out the
treatment of peritoneal dialysis (PD). However, the real relationship between the characteristics
of housing and the development of peritonitis is currently unknown.
Methods: A retrospective cohort was made including all patients over 18 years who started
PD between the period January 2002 and December 2011 at the Hospital National Guillermo
Almenara Irigoyen. The follow-up times were described as the beginning date of use DP and the
first peritonitis or other events (hemodialysis, transplant, death or abandonment). Variables
were evaluated according to their type using descriptive and inferential statistics.
Results: The analysis included 218 patients with a mean age of 54 years ± 16. The main place
where the patients did the procedure of PD is the bedroom (77.3%), which is mostly clean
(54.3%), organized (71.3%) and clear (61.8%). The inputs for the procedure are stored indoors
(95.7%) and the person who executes the procedure is the patient in most cases (73.1%).
The observed incidence was 0.17 episodes/patient-year. The mean follow-up time was 975
days ± 750. No significant results were found between the housing conditions and the development of the first peritonitis in patients who are treated by PD.
Conclusion: No association was found between the housing conditions and the development of
the first peritonitis. It is necessary to evaluate and improve the home visit program in order to
get better information of housing conditions. | |
dc.format | application/pdf | es_PE |
dc.language.iso | spa | es_PE |
dc.publisher | Sociedad Española de Diálisis y Trasplante | es_PE |
dc.relation.uri | https://www.sciencedirect.com/science/article/abs/pii/S1886284515000090?via%3Dihub | |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | es_PE |
dc.source | Seguro Social de Salud (EsSalud) | es_PE |
dc.source | Repositorio Institucional EsSalud | es_PE |
dc.subject | Visita domiciliaria | es_PE |
dc.subject | Peritonitis | es_PE |
dc.subject | Diálisis peritoneal | es_PE |
dc.subject | Saneamiento de la vivienda | |
dc.subject | Home visit | |
dc.subject | Peritoneal dialysis | |
dc.subject | Housing sanitation | |
dc.title | Condiciones de vivienda y el desarrollo de la primera peritonitis en pacientes que iniciaron diálisis peritoneal en el periodo 2002-2011 en un hospital de Lima. | es_PE |
dc.title.alternative | Housing conditions and development of first peritonitis in patients who initiated
peritoneal dialysis during the 2002-2011 period at a hospital in Lima | |
dc.type | info:eu-repo/semantics/article | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.05.00 | es_PE |
dc.publisher.country | PE | es_PE |
dc.identifier.doi | https://doi.org/10.1016/j.dialis.2015.02.008 | |